<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creative Planning for Your Week</title>
	<atom:link href="http://amybrucker.com/creative-planning-for-your-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://amybrucker.com/creative-planning-for-your-week/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 16:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Susanna</title>
		<link>http://amybrucker.com/creative-planning-for-your-week/comment-page-1/#comment-183</link>
		<dc:creator>Susanna</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://amybrucker.com/?p=1187#comment-183</guid>
		<description>I love it!  What a nice way to feel like you are indulging yourself while actually working.  So good to see your face!  Well done!  I am inspired.</description>
		<content:encoded><![CDATA[<p>I love it!  What a nice way to feel like you are indulging yourself while actually working.  So good to see your face!  Well done!  I am inspired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://amybrucker.com/creative-planning-for-your-week/comment-page-1/#comment-143</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://amybrucker.com/?p=1187#comment-143</guid>
		<description>Amy, This is great!  I am going to be doing workshops with people with early onset alzheimers and am thinking of introducing them to the mandela project ...each person would contribute to a huge mandala.  I am able to see the big picture but unable to narrow it down to weekly ideas/assignments and here you are .........

thank you</description>
		<content:encoded><![CDATA[<p>Amy, This is great!  I am going to be doing workshops with people with early onset alzheimers and am thinking of introducing them to the mandela project &#8230;each person would contribute to a huge mandala.  I am able to see the big picture but unable to narrow it down to weekly ideas/assignments and here you are &#8230;&#8230;&#8230;</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elka</title>
		<link>http://amybrucker.com/creative-planning-for-your-week/comment-page-1/#comment-139</link>
		<dc:creator>elka</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://amybrucker.com/?p=1187#comment-139</guid>
		<description>Rock on, Amy. This is wonderful, creative, useful. Way to share your genius!</description>
		<content:encoded><![CDATA[<p>Rock on, Amy. This is wonderful, creative, useful. Way to share your genius!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Brucker</title>
		<link>http://amybrucker.com/creative-planning-for-your-week/comment-page-1/#comment-136</link>
		<dc:creator>Amy Brucker</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://amybrucker.com/?p=1187#comment-136</guid>
		<description>Thanks Laura - Next week I&#039;ll make a video about my idea journal. :)</description>
		<content:encoded><![CDATA[<p>Thanks Laura &#8211; Next week I&#8217;ll make a video about my idea journal. <img src='http://amybrucker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura D'Ambrosio</title>
		<link>http://amybrucker.com/creative-planning-for-your-week/comment-page-1/#comment-134</link>
		<dc:creator>Laura D'Ambrosio</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://amybrucker.com/?p=1187#comment-134</guid>
		<description>Amy,

What an awesome way to show everyone how to plan a week. The video was informative and fun and a much better way to see what you were writing about before. Now I want to know about the idea journal! Send more videos.

Laura</description>
		<content:encoded><![CDATA[<p>Amy,</p>
<p>What an awesome way to show everyone how to plan a week. The video was informative and fun and a much better way to see what you were writing about before. Now I want to know about the idea journal! Send more videos.</p>
<p>Laura</p>
]]></content:encoded>
	</item>
</channel>
</rss>
